List of Chief Ministers of Tamil Nadu

  • 13 September, 2023
  • By GyanOK

Select Language

List of all the Chief Ministers of Tamil Nadu

Chief Ministers play a pivotal role in steering a state towards growth and prosperity. They bear the weighty responsibility of governance, policy-making, and representing the people's interests. Understanding the lineage of chief ministers is essential to comprehend a state's political history. To shed light on this crucial aspect, we've meticulously compiled a comprehensive list of all the Chief Ministers of Tamil Nadu, highlighting their contributions and leadership. Furthermore, we invite you to test your knowledge with a quiz at the conclusion of this article. It's a valuable opportunity to delve into Tamil Nadu's dynamic political landscape and gain insights into the leaders who have shaped its destiny.

List of Chief Ministers of Tamil Nadu 

Tamil Nadu, situated in the southern part of India, is a state of exquisite beauty and cultural richness. Its uniqueness lies in its diverse landscapes, ancient temples, and a rich tapestry of traditions. Often referred to as the "Land of Temples" and "Dravidian Culture," Tamil Nadu is a treasure trove of history and heritage.

The state boasts a stunning coastline along the Bay of Bengal, featuring pristine beaches, serene backwaters, and lush green hills. Its architectural marvels, including the Brihadeeswarar Temple in Thanjavur, the Meenakshi Amman Temple in Madurai, and the intricately carved Shore Temple in Mahabalipuram, showcase the grandeur of Tamil Nadu's past.

Tamil Nadu's progress and development have been significantly shaped by its Chief Ministers. Leaders like K. Kamaraj, M.G. Ramachandran (MGR), and J. Jayalalithaa have played pivotal roles in steering the state toward political stability and economic growth.

K. Kamaraj, known as the "Kingmaker," focused on education reforms and introduced the Midday Meal Scheme. MGR, a beloved actor and politician, championed the welfare of the poor and marginalized. J. Jayalalithaa, a charismatic leader, emphasized infrastructure development and women's empowerment.

These leaders have not only addressed political and economic challenges but have also worked to preserve and promote the state's rich cultural heritage. Their efforts have contributed to Tamil Nadu's growth as a cultural powerhouse, a hub for the arts and cinema, and an emerging industrial giant while maintaining its unique identity.

Following we have mentioned a table including all the Chief Ministers of Tamil Nadu state.

Sl.No Chief Minister From To Party Name
1 M.K.Stalin 07 May 2021 Present DMK
2 Edappadi K. Palaniswami 16 Feb 2017 06 May 2021 AIADMK
3 O. Panneerselvam 06 Dec 2016 15 Feb 2017 AIADMK
4 J. Jayalalithaa 24 May 2016 04 Dec 2016 AIADMK
5 J. Jayalalithaa 23 May 2015 23 May 2016 AIADMK
6 O. Panneerselvam 29 Sep 2014 22 May 2015 AIADMK
7 J. Jayalalithaa 16 May 2011 27 Sep 2014 AIADMK
8 M. Karunanidhi 13 May 2006 15 May 2011 DMK
9 J. Jayalalithaa 02 Mar 2002 12 May 2006 AIADMK
10 O. Panneerselvam 21 Sep 2001 01 Mar 2002 AIADMK
11 J. Jayalalithaa 14 May 2001 21 Sep 2001 AIADMK
12 M. Karunanidhi 13 May 1996 13 May 2001 DMK
13 J. Jayalalithaa 24 Jun 1991 13 May 1996 AIADMK
14 President's rule 30 Jan 1991 24 Jun 1991  
15 M. Karunanidhi 27 Jan 1989 30 Jan 1991 DMK
16 President's rule 30 Jan 1988 27 Jan 1989  
17 Janaki Ramachandran 07 Jan 1988 30 Jan 1988 AIADMK
18 V.R. Nedunchezhiyan 24 Dec 1987 07 Jan 1988 AIADMK
19 M. G. Ramachandran 10 Feb 1985 24 Dec 1987 AIADMK
20 M. G. Ramachandran 09 Jun 1980 15 Nov 1984 AIADMK
21 President's rule 17 Feb 1980 09 Jun 1980  
22 M. G. Ramachandran 01 Jul 1977 17 Feb 1980 AIADMK
23 President's rule 31 Jan 1976 30 Jun 1977  
24 M. Karunanidhi 15 Mar 1971 31 Jan 1976 DMK
25 M. Karunanidhi 10 Feb 1969 04 Jan 1971 DMK
26 V.R. Nedunchezhiyan 03 Feb 1969 10 Feb 1969 DMK
27 C. N. Annadurai 06 Mar 1967 03 Feb 1969 DMK
28 M. Bakthavatsalam 02 Oct 1963 06 Mar 1967 INC
29 K. Kamaraj 15 Mar 1962 02 Oct 1963 INC
30 K. Kamaraj 13 Apr 1957 01 Mar 1962 INC
31 K. Kamaraj 13 Apr 1954 31 Mar 1957 INC
32 C. Rajagopalachari 10 Apr 1952 13 Apr 1954 INC
33 P. S. Kumaraswamy Raja 26 Jan 1950 10 Apr 1952 INC
34 P. S. Kumaraswamy Raja 06 Apr 1949 26 Jan 1950 INC
35 O. P. Ramaswamy Reddiyar 23 Mar 1947 06 Apr 1949 INC
36 Tanguturi Prakasam 30 Apr 1946 23 Mar 1947 INC
37 Governor's Rule 29 Oct 1939 30 Apr 1946 INC
38 C. Rajagopalachari 14 Jul 1937 29 Oct 1939 INC
39 Kurma Venkata Reddy Naidu 01 Apr 1937 14 Jul 1937 Interim provisional ministry
40 Raja of Bobbili 24 Aug 1936 01 Apr 1937 Justice Party
41 P. T. Rajan 04 Apr 1936 24 Aug 1936 Justice Party
42 Raja of Bobbili 05 Nov 1934 04 Apr 1936 Justice Party
43 Raja of Bobbili 05 Nov 1932 05 Nov 1934 Justice Party
44 B. Munuswamy Naidu 27 Oct 1930 05 Nov 1932 Justice Party
45 P. Subbarayan 04 Dec 1926 27 Oct 1930 Unaffiliated
46 Raja of Panagal 19 Nov 1923 04 Dec 1926 Justice Party
47 Raja of Panagal 11 Jul 1921 11 Sep 1923 Justice Party
48 A. Subbarayalu Reddiar 17 Dec 1920 11 Jul 1921 Justice Party

Quiz on Chief Ministers of Tamil Nadu 

Embark on a fascinating journey through the political corridors of Tamil Nadu with our expertly crafted quizzes on the Chief Ministers of this culturally rich state. These quizzes are not just tests of knowledge; they are immersive voyages into the lives and times of the leaders who have left an indelible mark on Tamil Nadu's history. From K. Kamaraj's visionary leadership to M.G. Ramachandran's iconic legacy and J. Jayalalithaa's formidable rule, these quizzes will transport you through the annals of Tamil Nadu's governance. Delve into the stories, challenges, and triumphs that have shaped the state's destiny. Join us in celebrating the leaders who have guided Tamil Nadu toward progress and test your understanding of this captivating political landscape along the way.

play quiz