Chief Ministers play a vital role in the functioning of a country. They are the leaders who make crucial decisions, steer policies, and drive progress. Over time, various Chief Ministers have left their mark on their respective states, shaping their development. Some have championed education, while others focused on infrastructure or social welfare. Take the dynamic case of Bihar – Chief Ministers like Nitish Kumar brought about infrastructural advancements, while others emphasized empowerment through education and healthcare. Their unique approaches have molded Bihar’s trajectory. In our article, you can explore the list of all Chief Ministers of Bihar and also enjoy a quick quiz to test your knowledge about their impactful leadership. It’s an exciting way to understand their contributions and their state’s evolution.
List of Chief Ministers of Bihar
Bihar, a vibrant state in the heart of India, holds immense importance due to its rich history, cultural heritage, and significant contributions to the nation’s growth. Situated in the Gangetic plains, Bihar has been a witness to numerous historical events and has played a pivotal role in shaping India’s identity.
One of the most striking aspects of Bihar is its historical significance. It was in Bihar that the great Lord Buddha attained enlightenment, giving birth to Buddhism, a philosophy that has had a profound impact on the world. The ancient Nalanda University, located in Bihar, was a renowned center of learning, attracting scholars from all over the world. This legacy of education and intellectuality continues to influence Bihar’s ethos.
Furthermore, Bihar’s cultural diversity is a tapestry of traditions and festivities. The state celebrates festivals like Chhath Puja with immense fervor, showcasing its deep-rooted faith and cultural unity. The folk music and dance forms like Bhojpuri music and Jat-Jatin dance further add to the state’s cultural vibrancy.
Following we have mentioned a list of all the ministers od Bihar.
Sl.No | Chief Minister | From | To | Party Name |
---|---|---|---|---|
1 | Nitish Kumar | 10 Aug 2022 | Present | Janata Dal (United) |
2 | Nitish Kumar | 16 Nov 2020 | 09 Aug 2022 | Janata Dal (United) |
3 | Nitish Kumar | 20 Nov 2015 | 16 Nov 2020 | Janata Dal (United) |
4 | Nitish Kumar | 22 Feb 2015 | 20 Nov 2015 | Janata Dal (United) |
5 | Jitan Ram Manjhi | 20 May 2014 | 22 Feb 2015 | Janata Dal (United) |
6 | Nitish Kumar | 26 Nov 2010 | 20 May 2014 | Janata Dal (United) |
7 | Nitish Kumar | 24 Nov 2005 | 26 Nov 2010 | Janata Dal (United) |
8 | President’s Rule | 07 Mar 2005 | 24 Nov 2005 | N/A |
9 | Rabri Devi | 11 Mar 2000 | 06 Mar 2005 | Rashtriya Janata Dal |
10 | Nitish Kumar | 03 Mar 2000 | 03 Mar 2000 | Samata Party |
11 | Rabri Devi | 09 Mar 1999 | 02 Mar 2000 | Rashtriya Janata Dal |
12 | President’s Rule | 11 Feb 1999 | 09 Mar 1999 | N/A |
13 | Rabri Devi | 25 Jul 1997 | 11 Feb 1999 | Rashtriya Janata Dal |
14 | Lalu Prasad Yadav | 04 Apr 1995 | 25 Jul 1997 | Janata Dal, Rashtriya Janata Dal |
15 | President’s Rule | 28 Mar 1995 | 04 Apr 1995 | N/A |
16 | Lalu Prasad Yadav | 10 Mar 1990 | 28 Mar 1995 | Janata Dal |
17 | Jagannath Mishra | 06 Dec 1989 | 10 Mar 1990 | INC |
18 | Satyendra Narayan Sinha | 11 Mar 1989 | 06 Dec 1989 | INC |
19 | Bhagwat Jha Azad | 14 Feb 1988 | 10 Mar 1989 | INC |
20 | Bindeshwari Dubey | 12 Mar 1985 | 13 Feb 1988 | INC |
21 | Chandrashekhar Singh | 14 Aug 1983 | 12 Mar 1985 | INC |
22 | Jagannath Mishra | 08 Jun 1980 | 14 Aug 1983 | INC |
23 | President’s Rule | 17 Feb 1980 | 08 Jun 1980 | N/A |
24 | Ram Sundar Das | 21 Apr 1979 | 17 Feb 1980 | Janata Party |
25 | Karpoori Thakur | 24 Jun 1977 | 21 Apr 1979 | Janata Party |
26 | President’s Rule | 30 Apr 1977 | 24 Jun 1977 | N/A |
27 | Jagannath Mishra | 11 Apr 1975 | 30 Apr 1977 | INC |
28 | Abdul Gafoor | 02 Jul 1973 | 11 Apr 1975 | INC |
29 | Kedar Pandey | 19 Mar 1972 | 02 Jul 1973 | INC |
30 | President’s Rule | 09 Jan 1972 | 19 Mar 1972 | N/A |
31 | Bhola Paswan Shastri | 02 Jun 1971 | 09 Jan 1972 | INC |
32 | Karpoori Thakur | 22 Dec 1970 | 02 Jun 1971 | Socialist Party |
33 | Daroga Prasad Rai | 16 Feb 1970 | 22 Dec 1970 | INC |
34 | President’s Rule | 06 Jul 1969 | 16 Feb 1970 | N/A |
35 | Bhola Paswan Shastri | 22 Jun 1969 | 04 Jul 1969 | INC |
36 | Harihar Singh | 26 Feb 1969 | 22 Jun 1969 | INC |
37 | President’s Rule | 29 Jun 1968 | 26 Feb 1969 | N/A |
38 | Bhola Paswan Shastri | 22 Mar 1968 | 29 Jun 1968 | INC |
39 | B. P. Mandal | 01 Feb 1968 | 02 Mar 1968 | INC |
40 | Satish Prasad Singh | 28 Jan 1968 | 01 Feb 1968 | INC |
41 | Mahamaya Prasad Sinha | 05 Mar 1967 | 28 Jan 1968 | Jana Kranti Dal |
42 | K. B. Sahay | 02 Oct 1963 | 05 Mar 1967 | INC |
43 | Binodanand Jha | 18 Feb 1961 | 02 Oct 1963 | INC |
44 | Deep Narayan Singh | 01 Feb 1961 | 18 Feb 1961 | INC |
45 | Sri Krishna Sinha | 02 Apr 1946 | 31 Jan 1961 | INC |
Quiz on Chief Ministers of Bihar
Dive into the captivating realm of Bihar’s political history by attempting our specially crafted Chief Ministers Quiz! Immerse yourself in the stories of visionary leaders who have shaped the state’s journey over the years. Whether you’re a history enthusiast, a curious learner, or simply up for a challenge, this quiz is designed to engage you. Test your knowledge with intriguing questions and uncover the pivotal decisions that have left their mark on Bihar. Whether you’re aiming to showcase your expertise among your peers or seeking an enjoyable way to spend your time, this quiz promises both entertainment and enlightenment. Don’t miss this opportunity to explore Bihar’s political landscape and deepen your understanding. Click the link to get started on this engaging quiz and embark on a journey of discovery!
[–MCQ-QUESTIONS-DISPLAY–]