World Heritage Sites are some of the most extraordinary places to visit and learn about. These places are generally landmarks like Historical landmarks, Cultural landmarks, Natural landmarks, Industrial landmarks, Protected natural areas and historical routes. The United Nations Educational, Scientific and Cultural Organisations (UNESCO) has certain criteria set for a site to be included in the World Heritage Site list. To know more about what these parameters are read the following article and access the rest of your knowledge by giving the mcq quiz provided below.
World Heritage Sites 2024 Quiz
The following quiz will help you understand and test your existing knowledge of heritage sites worldwide. Consider giving them all!
[–MCQ-QUESTIONS-DISPLAY–]
No. of World Heritage Sites: Country-Wise List
The Heritage sites recorded by UNESCO as of 20 April 2023 are about 1157 present in 167 countries. These locations are in various countries, from Albania to Zimbwaebe with variable amounts of destinies. Such destinations are tourist-centric because of having the label of being a world heritage site. Which is quite reasonable as it can be pretty challenging to make it into the UNESCO World Heritage Site List. The metrics required to be able to become a world heritage site are listed as follows:
- To represent a masterpiece of human creative genius.
- To exhibit an important interchange of human values, over some time or within a cultural area of the world, on developments in architecture or technology, monumental arts, town-planning or landscape design.
- To bear a unique or at least exceptional testimony to a cultural tradition or to a civilization which is living or which has disappeared.
- To be an outstanding example of a type of building, architectural or technological ensemble or landscape which illustrates (a) significant stage(s) in human history.
- To be an outstanding example of a traditional human settlement, land use, or sea use which is representative of a culture (or cultures), or human interaction with the environment especially when it has become vulnerable to the impact of irreversible change.
- To be directly or tangibly associated with events or living traditions, with ideas, or with beliefs, with artistic and literary works of outstanding universal significance. (The Committee considers that this criterion should preferably be used in conjunction with other criteria).
- To contain superlative natural phenomena or areas of exceptional natural beauty and aesthetic importance.
- To be outstanding examples representing major stages of earth’s history, including the record of life, significant ongoing geological processes in the development of landforms, or significant geomorphic or physiographic features.
- To contain the most significant natural habitats for in-situ conservation of biological diversity, including those containing threatened species of outstanding universal value from the point of view of science or conservation.
Following we have provided a list consisting of the total no. of sites present in a country along with its region.
S.No. | Country | Total sites | UNESCO region |
---|---|---|---|
1 | Afghanistan | 4 | Asia and the Pacific |
2 | Albania | 4 | Europe and North America |
3 | Algeria | 7 | Arab States |
4 | Andorra | 1 | Europe and North America |
5 | Angola | 1 | Africa |
6 | Antigua and Barbuda | 1 | Latin America and the Caribbean |
7 | Argentina | 11 | Latin America and the Caribbean |
8 | Armenia | 3 | Europe and North America |
9 | Australia | 20 | Asia and the Pacific |
10 | Austria | 12 | Europe and North America |
11 | Azerbaijan | 3 | Europe and North America |
12 | Bahrain | 3 | Arab States |
13 | Bangladesh | 3 | Asia and the Pacific |
14 | Barbados | 1 | Latin America and the Caribbean |
15 | Belarus | 4 | Europe and North America |
16 | Belgium | 15 | Europe and North America |
17 | Belize | 1 | Latin America and the Caribbean |
18 | Benin | 2 | Africa |
19 | Bolivia | 7 | Latin America and the Caribbean |
20 | Bosnia and Herzegovina | 4 | Europe and North America |
21 | Botswana | 2 | Africa |
22 | Brazil | 23 | Latin America and the Caribbean |
23 | Bulgaria | 10 | Europe and North America |
24 | Burkina Faso | 3 | Africa |
25 | Cambodia | 3 | Asia and the Pacific |
26 | Cameroon | 2 | Africa |
27 | Canada | 20 | Europe and North America |
28 | Cape Verde | 1 | Africa |
29 | Central African Republic | 2 | Africa |
30 | Chad | 2 | Africa |
31 | Chile | 7 | Latin America and the Caribbean |
32 | China | 56 | Asia and the Pacific |
33 | Colombia | 9 | Latin America and the Caribbean |
34 | Congo | 1 | Africa |
35 | Costa Rica | 4 | Latin America and the Caribbean |
36 | Côte d’Ivoire | 5 | Africa |
37 | Croatia | 10 | Europe and North America |
38 | Cuba | 9 | Latin America and the Caribbean |
39 | Cyprus | 3 | Europe and North America |
40 | Czech Republic | 16 | Europe and North America |
41 | Democratic Republic of the Congo | 5 | Africa |
42 | Denmark | 10 | Europe and North America |
43 | Dominica | 1 | Latin America and the Caribbean |
44 | Dominican Republic | 1 | Latin America and the Caribbean |
45 | Ecuador | 5 | Latin America and the Caribbean |
46 | Egypt | 7 | Arab States |
47 | El Salvador | 1 | Latin America and the Caribbean |
48 | Eritrea | 1 | Africa |
49 | Estonia | 2 | Europe and North America |
50 | Ethiopia | 9 | Africa |
51 | Fiji | 1 | Asia and the Pacific |
52 | Finland | 7 | Europe and North America |
53 | France | 49 | Europe, North America |
54 | Gabon | 2 | Africa |
55 | Gambia | 2 | Africa |
56 | Georgia | 4 | Europe and North America |
57 | Germany | 51 | Europe and North America |
58 | Ghana | 2 | Africa |
59 | Greece | 18 | Europe and North America |
60 | Guatemala | 3 | Latin America and the Caribbean |
61 | Guinea | 1 | Africa |
62 | Haiti | 1 | Latin America and the Caribbean |
63 | Honduras | 2 | Latin America and the Caribbean |
64 | Hungary | 8 | Europe and North America |
65 | Iceland | 3 | Europe and North America |
66 | India | 40 | Asia and the Pacific |
67 | Indonesia | 9 | Asia and the Pacific |
68 | Iran | 26 | Asia and the Pacific |
69 | Iraq | 6 | Arab States |
70 | Ireland | 2 | Europe and North America |
71 | Israel | 9 | Europe and North America |
72 | Italy | 58 | Europe and North America |
73 | Jamaica | 1 | Latin America and the Caribbean |
74 | Japan | 25 | Asia and the Pacific |
75 | Jerusalem (proposed by Jordan) | 1 | |
76 | Jordan | 6 | Arab States |
77 | Kazakhstan | 5 | Asia and the Pacific |
78 | Kenya | 7 | Africa |
79 | Kiribati | 1 | Asia and the Pacific |
80 | Kyrgyzstan | 3 | Asia and the Pacific |
81 | Laos | 3 | Asia and the Pacific |
82 | Latvia | 2 | Europe and North America |
83 | Lebanon | 6 | Arab States |
84 | Lesotho | 1 | Africa |
85 | Libya | 5 | Arab States |
86 | Lithuania | 4 | Europe and North America |
87 | Luxembourg | 1 | Europe and North America |
88 | Madagascar | 3 | Africa |
89 | Malawi | 2 | Africa |
90 | Malaysia | 4 | Asia and the Pacific |
91 | Mali | 4 | Africa |
92 | Malta | 3 | Arab States |
93 | Marshall Islands | 1 | Asia and the Pacific |
94 | Mauritania | 2 | Arab States |
95 | Mauritius | 2 | Africa |
96 | Mexico | 35 | Latin America and the Caribbean |
97 | Moldova | 1 | Europe and North America |
98 | Micronesia | 1 | Asia and the Pacific |
99 | Mongolia | 5 | Asia and the Pacific |
100 | Montenegro | 4 | Europe and North America |
101 | Morocco | 9 | Arab States |
102 | Mozambique | 1 | Africa |
103 | Myanmar | 2 | Asia and the Pacific |
104 | Namibia | 2 | Africa |
105 | Nepal | 4 | Asia and the Pacific |
106 | Netherlands | 12 | Europe and North America |
107 | New Zealand | 3 | Asia and the Pacific |
108 | Nicaragua | 2 | Latin America and the Caribbean |
109 | Niger | 3 | Africa |
110 | Nigeria | 2 | Africa |
111 | North Korea | 2 | Asia and the Pacific |
112 | North Macedonia | 2 | Europe and North America |
113 | Norway | 8 | Europe and North America |
114 | Oman | 5 | Arab States |
115 | Pakistan | 6 | Asia and the Pacific |
116 | Palau | 1 | Asia and the Pacific |
117 | Palestine | 3 | Arab States |
118 | Panama | 5 | Latin America and the Caribbean |
119 | Papua New Guinea | 1 | Asia and the Pacific |
120 | Paraguay | 1 | Latin America and the Caribbean |
121 | Peru | 13 | Latin America and the Caribbean |
122 | Philippines | 6 | Asia and the Pacific |
123 | Poland | 17 | Europe and North America |
124 | Portugal | 17 | Europe and North America |
125 | Qatar | 1 | Arab States |
126 | Romania | 9 | Europe and North America |
127 | Russia | 30 | Europe and North America |
128 | Saint Kitts and Nevis | 1 | Latin America and the Caribbean |
129 | Saint Lucia | 1 | Latin America and the Caribbean |
130 | San Marino | 1 | Europe and North America |
131 | Saudi Arabia | 6 | Arab States |
132 | Senegal | 7 | Africa |
133 | Serbia | 5 | Europe and North America |
134 | Seychelles | 2 | Africa |
135 | Singapore | 1 | Asia and the Pacific |
136 | Slovakia | 8 | Europe and North America |
137 | Slovenia | 5 | Europe and North America |
138 | Solomon Islands | 1 | Asia and the Pacific |
139 | South Africa | 10 | Africa |
140 | South Korea | 15 | Asia and the Pacific |
141 | Spain | 49 | Europe and North America |
142 | Sri Lanka | 8 | Asia and the Pacific |
143 | Sudan | 3 | Arab States |
144 | Suriname | 2 | Latin America and the Caribbean |
145 | Sweden | 15 | Europe and North America |
146 | Switzerland | 13 | Europe and North America |
147 | Syria | 6 | Arab States |
148 | Tajikistan | 2 | Asia and the Pacific |
149 | Tanzania | 7 | Africa |
150 | Thailand | 6 | Asia and the Pacific |
151 | Togo | 1 | Africa |
152 | Tunisia | 8 | Arab States |
153 | Turkey | 19 | Europe and North America |
154 | Turkmenistan | 3 | Asia and the Pacific |
155 | Uganda | 3 | Africa |
156 | Ukraine | 8 | Europe and North America |
157 | United Kingdom | 33 | Europe and North America |
158 | United States | 24 | Europe and North America |
159 | United Arab Emirates | 1 | Arab States |
160 | Uruguay | 3 | Latin America and the Caribbean |
161 | Uzbekistan | 5 | Asia and the Pacific |
162 | Vanuatu | 1 | Asia and the Pacific |
163 | Vatican City | 2 | Europe and North America |
164 | Venezuela | 3 | Latin America and the Caribbean |
165 | Vietnam | 8 | Asia and the Pacific |
166 | Yemen | 5 | Arab States |
167 | Zambia | 1 | Africa |
168 | Zimbabwe | 5 | Africa |
Total | 167 | 1157 | 167 State Parties |
List of World Heritage Sites in India
India, with its unique cultural and natural heritage sites, makes the list of UNESCO World Heritage Sites with no. 6th position worldwide. India has total 40 heritage sites to its name and these are present in about 18 states. The highest no. of sites are recorded in the state of Maharashtra, with 5 of them namely Ajanta Caves, Ellora Caves, Elephanta Caves, Chhatrapati Shivaji Terminus (formerly Victoria Terminus), and the Victorian and Art Deco Ensemble of Mumbai. The Heritage Sites present in India are mostly cultural, which are 32 in number, 1 mixed and 7 Natural. These sites reflects our diverse history, religion and tradition embodying centruries of artistic excellence. The recent site recorded in India was Dholavira in 2021. India has one tentative list which will be recommended with the hope of them qualifying as World Heritage Site.
The name of the sites along with the state it’s situated in is provided in the list given below.
S. No. | Site Name | State |
---|---|---|
1 | Ajanta Caves | Maharashtra |
2 | Ellora Caves | Maharashtra |
3 | Agra Fort | Uttar Pradesh |
4 | Taj Mahal | Uttar Pradesh |
5 | Sun Temple, Konârak | Odisha |
6 | Mahabalipuram Tamil | Tamil Nadu |
7 | Kaziranga National Park | Assam |
8 | Manas Wildlife Sanctuary | Assam |
9 | Keoladeo National Park | Rajasthan |
10 | Churches and Convents of Goa | Goa |
11 | Khajuraho Group of Monuments | Madhya Pradesh |
12 | Group of Monuments at Hampi | Karnataka |
13 | Fatehpur Sikri | Uttar Pradesh |
14 | Group of Monuments at Pattadakal | Karnataka |
15 | Elephanta Caves | Maharashtra |
16 | Great Living Chola Temples | Tamil Nadu |
17 | Sundarbans National Park | West Bengal |
18 | Nanda Devi and Valley of Flowers National Parks | Uttarakhand |
19 | Sanchi Madhya | Madhya Pradesh |
20 | Delhi | |
21 | Qutb Minar and its Monuments, Delhi | Delhi |
22 | Mountain Railways of India | West Bengal, Tamil Nadu, Himachal Pradesh |
23 | Mahabodhi Temple Complex at Bodh Gaya | Bihar |
24 | Rock Shelters of Bhimbetka | Madhya Pradesh |
25 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra |
26 | Champaner-Pavagadh Archaeological Park | Gujarat |
27 | Red Fort Complex | Delhi |
28 | The Jantar Mantar, Jaipur | Rajasthan |
29 | Western Ghats | Maharashtra, Karnataka, Kerala, Tamil Nadu |
30 | Hill Forts of Rajasthan | Rajasthan |
31 | Champaner-Pavagadh Archaeological Park | Gujarat |
32 | Great Himalayan National Park Conservation Area | Himachal Pradesh |
33 | Archaeological Site of Nalanda Mahavihara at Nalanda, Bihar | Bihar |
34 | Khangchendzonga National Park | Sikkim |
35 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement* | Chandigarh |
36 | Historic City of Ahmadabad | Gujarat |
37 | Victorian Gothic and Art Deco Ensembles of Mumbai | Maharashtra |
38 | Jaipur City, Rajasthan | Rajasthan |
39 | Kakatiya Rudreshwara (Ramappa) Temple, Telangana | Telangana |
40 | Dholavira: a Harappan City | Gujarat |