This article is your ultimate guide to the ISRO quiz questions and answers that are crucial for your knowledge expansion and competitive exam preparation.
We’ve compiled a comprehensive list of 50+ objective questions and answers related to the ISRO quiz. This treasure trove of information is designed to enhance your understanding of space technology and research and significantly improve your performance in competitive exams.
Whether you’re an ardent follower of ISRO’s missions or a student preparing for a competitive exam, these ISRO quiz questions are valuable. They cover a wide range of topics, from the basics of space science to the intricate details of ISRO’s space missions.
So, are you ready to skyrocket your knowledge with our ISRO quiz guide? If your answer is a resounding YES, then let’s embark on this educational journey together. Dive into these ISRO quiz questions and answers, and let’s conquer your exams together!
ISRO Quiz Questions and Answers
[–MCQ-QUESTIONS-DISPLAY–]
Also Check: – Gk Quiz on Chandrayan 3 to Boost Your Awareness |
About ISRO
The Indian Space Research Organisation (ISRO) is the premier space agency of India responsible for the design, development, assembly, and testing of satellites and other space technologies. Established in 1969, ISRO has played a crucial role in India’s space exploration journey and has achieved numerous milestones in the field of space science and technology.
ISRO’s headquarters are located in Bangalore, Karnataka, and it operates under the Department of Space, Government of India. As a pioneer in space research, ISRO has been instrumental in launching various missions to explore and study celestial bodies, understand the Earth’s atmosphere, and enhance communication and navigation systems.
One of the remarkable achievements of ISRO is the Chandrayaan mission, which successfully placed an orbiter around the moon and helped in the discovery of water molecules on the lunar surface. The Mars Orbiter Mission (Mangalyaan) is another noteworthy project that made India the first Asian country to reach Mars’ orbit in its maiden attempt. Additionally, ISRO has been a key player in launching satellites for communication, remote sensing, weather forecasting, and navigation purposes.
ISRO has also collaborated with international space agencies and launched satellites for various countries. It has earned a reputation for providing cost-effective and reliable space solutions, making it a preferred choice for satellite launches worldwide.
To promote space education and awareness among students and the general public, ISRO conducts various outreach programs, including online MCQ-based quiz competitions. These quizzes test the participants’ knowledge about ISRO’s achievements and missions and inspire them to pursue careers in science and technology.
Space Commission
No. | Name | Post |
1 | S. Somanath | Chairman, ISRO Secretary, Department of Space |
2 | P. K. Mishra | Principal Secretary to PM |
3 | Ajit Doval | National Security Advisor to PM |
4 | Rajiv Gauba | Cabinet Secretary |
5 | Ajay Kumar Sood | Principal Scientific Adviser to GOI |
6 | Pawan Kumar Goenka | Chairman, IN-SPACe |
7 | Vinay Mohan Kwatra | Foreign Secretary |
8 | T.V. Somanathan | Expenditure Secretary |
9 | Anurag Jain | Secretary, DPIIT |
10 | K. Radhakrishnan | Chairman, Standing Committee IIT Council |
11 | A. S. Kiran Kumar | Vikram Sarabhai Professor |
12 | Talleen Kumar | Secretary to GOI |
13 | Goverdhan Mehta | National Research Professor |
14 | M. Maheshwar Rao | Joint Secretary & Financial Adviser, DOS |
Missions by ISRO
No. | Label | Missions |
1 | Spacecraft Missions (including 3 Nano Satellites, 1 Micro Satellite) | 124 |
2 | Launch Missions (Including Scramjet-TD, RLV-TD, and Crew Escape System) | 92 |
3 | Student Satellites | 15 |
4 | Re-entry Missions | 2 |
5 | Foreign Satellites (out of 34 Countries) | 424 |
6 | Satellites Realised by Indian Private Players | 3 |
Spacecraft Launchers by ISRO
No. | Launchers | Height | Lift-off Weight | Propulsion | Payload Mass | Orbit |
1 | SLV-3 | 22.7 m | 17 t | All Solid | 40 Kg | Low Earth Orbit |
2 | ASLV | 23.5 m | 39 t | All Solid | 150 Kg | Low Earth Orbit |
3 | PSLV-XL | 44 m | 320 t | Solid & Liquid | 1860 Kg | Sun-Synchronous Polar Orbit |
4 | GSLV MK II | 49 m | 414 t | Solid, Liquid, & Cryogenic | 2200 Kg | Geosynchronous Transfer Orbit |
5 | GSLC MK III | 43.43 m | 640 t | Solid, Liquid, & Cryogenic | 4000 Kg | Geosynchronous Transfer Orbit |
List Of Chairman Of ISRO
No. | Chairman | Term In | Term Out | Total Term |
1 | Vikram Sarabhai (1919–1971) | 1963 | 1971 | 8 Years |
2 | M. G. K. Menon (1928–2016) | Jan 1972 | Sep 1972 | 9 Months |
3 | Satish Dhawan (1920–2002) | 1972 | 1984 | 12 Years |
4 | U. R. Rao (1932–2017) | 1984 | 1994 | 10 Years |
5 | K. Kasturirangan (born 1940) | 1994 | 27 Aug 2003 | 9 Years |
6 | G. Madhavan Nair (born 1943) | Sep 2003 | 29 Oct 2009 | 6 Years |
7 | K. Radhakrishnan (born 1949) | 30 Oct 2009 | 31 Dec 2014 | 5 Years 62 Days |
~ | Shailesh Nayak (born 1953) | 1 Jan 2015 | 12 Jan 2015 | 11 Days |
8 | A. S. Kiran Kumar (born 1952) | 14 Jan 2015 | 14 Jan 2018 | 3 Years |
9 | K. Sivan (born 1957) | 15 Jan 2018 | 15 Jan 2022 | 4 Years |
10 | S. Somanath (born 1963) | 15 Jan 2022 | Incumbent | ~ |
ISRO Related Full-Forms
No. | Acronym | Full-Form |
1 | BFFR | Babina Field Fire Range |
2 | ChaSTE | Chandra’s Surface Thermophysical Experiment |
3 | DECU | Development and Educational Communication Unit |
4 | DOS | Department of Space |
5 | IAA | International Academy of Astronautics |
6 | IDSN | Indian Deep Space Network |
7 | IIRS | Indian Institute of Remote Sensing |
8 | IISU | ISRO Inertial Systems Unit |
9 | ILSA | Instrument for Lunar Seismic Activity |
10 | IMAT | Integrated Main Parachute Airdrop Test |
11 | INCOSPAR | Indian National Committee for Space Research |
12 | INSAT | Indian National Satellite |
13 | IPRC | ISRO Propulsion Complex |
14 | IRS | Indian Remote Sensing |
15 | ISTRAC | ISRO Telemetry, Tracking, and Command Network |
16 | LEOS | Laboratory for Electro-Optics Systems |
17 | LPSC | Liquid Propulsion Systems Centre |
18 | MCF | Master Control Facility |
19 | MOM | Mars Orbiter Mission |
20 | MPKs | Microprocessor-Controlled Knees |
21 | NARL | National Atmospheric Research Laboratory |
22 | NE-SAC | North Eastern Space Applications Centre |
23 | NNRMS | National Natural Resources Management System |
24 | NRSC | National Remote Sensing Centre |
25 | NSIL | NewSpace India Limited |
26 | POEM | PSLV Orbital Experimental Module |
27 | PSLV | Polar Satellite Launch Vehicle |
28 | RTRS | Rail Track Rocket Sled |
29 | SAC | Space Applications Centre |
30 | SaRC | Satellite Research Centre |
31 | SCL | Semi-Conductor Laboratory |
32 | SDSC | Satish Dhawan Space Centre |
33 | SHAPE | Spectro-polarimetry of Habitable Planet Earth |
34 | SHAR | Sriharikota |
35 | TERLS | Thumba Equatorial Rocket Launching Station |
36 | UNNATI | UNispace Nanosatellite Assembly & Training by ISRO |
37 | URSC | U R Rao Satellite Centre |
38 | VKS | Vikram-Suborbital |
39 | VSSC | Vikram Sarabhai Space Centre |
Types of Indian Spacecraft
No. | Spacecraft | First Satellite | Launch Date | Remarks |
1 | Communication Satellites | INSAT-1A | 10 Apr 1982 | Fail |
2 | Earth Observation Satellites | Bhaskara-I | 07 Jun 1979 | Successful |
3 | Scientific Spacecraft | SROSS-1 | 24 Mar 1987 | Fail |
4 | Navigation Satellites | IRNSS-1A | 01 Jul 2013 | Successful |
5 | Experimental Satellites | Aryabhata | 19 Apr 1975 | Successful |
6 | Small Satellites | YOUTHSAT | 20 Apr 2011 | Successful |
7 | Student Satellites | ANUSAT | 20 Apr 2009 | Successful |
ISRO Space Centres
No. | Centre | Acronym | Address | State |
1 | Vikram Sarabhai Space Centre | VSSC | Trivandrum | Kerala |
2 | Liquid Propulsion Systems Centre | LPSC | Valiamala | Kerala |
3 | Satish Dhawan Space Centre | SDSC | Nellore | Andhra Pradesh |
4 | U R Rao Satellite Centre | URSC | Vimanapura | Karnataka |
5 | Space Applications Centre | SAC | Ahmedabad | Gujarat |
6 | National Remote Sensing Centre | NRSC | Hyderabad | Telangana |
7 | Human Space Flight Centre | HSFC | Bengaluru | Karnataka |
8 | ISRO Propulsion Complex | IPRC | Mahendragiri | Tamil Nadu |
9 | ISRO Inertial Systems Unit | IISU | Vattiyoorkavu | Kerala |
10 | ISRO Telemetry, Tracking, and Command Network | ISTRAC | Bengaluru | Karnataka |
11 | Master Control Facility | MCF | Hassan | Karnataka |
12 | Development and Educational Communication Unit | DECU | Ahmedabad | Gujarat |
13 | Laboratory for Electro-Optics Systems | LEOS | Bengaluru | Karnataka |
14 | Indian Institute of Remote Sensing | IIRS | Dehra Dun | Uttarakhand |
Participate in ISRO Online Quiz Competition
Take part in the exciting ISRO online quiz and challenge your friends to test your General Knowledge (GK) with MCQs. Share your scores and compete in the GK Quiz to enhance your knowledge. For more practice, explore additional free online MCQ general knowledge quizzes.
Have you ever looked up at the night sky and wondered about the stars, the planets, and all the cool stuff that’s out there? Well, guess what? The ISRO has something super exciting for you – a space quiz designed just for students like you, and it’s happening in 2023!
This isn’t your everyday quiz. It’s a chance to dive into the world of space, to learn about rockets, satellites, and maybe even aliens! And the best part? You can do it all from your own home, right on the ISRO’s official website. Plus, when you finish the quiz, you get a certificate. How cool is that?
The ISRO quiz is for everyone, whether you’re in grade 5 or grade 12. It doesn’t matter how much you know about space right now. What matters is your curiosity and your eagerness to learn. This quiz is a fun way to learn new things, test your knowledge, and get better at answering questions.
So, are you ready to take a journey into space? Are you ready to learn about the mysteries of the universe? If your answer is yes, then the ISRO quiz is waiting for you. Don’t miss out on this amazing chance. Join the ISRO quiz today, and let’s explore the wonders of space together!